Click to enlarge
BMW X3 2.0d M Sport
- Year/Reg:
- 2005 (55)
- Mileage:
- 59,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Grey
5 Doors, Manual, Estate, Diesel, 59,000 miles, Metallic Grey. Leather upholstery, Full Service History, Alloy wheels, Cruise control, Front armrest, Radio/CD, Sports seats, Body coloured bumpers, PAS, Heated door mirrors, Height adjustable drivers seat, Front fog lights, Reverse parking aid. Insurance Group:16, This car will come serviced, with NEW 12 months MOT and 3 months warranty. £10,990
- 201205446427582
- 2005
- 55
- Gvx7k2TenhQ=
- £10,990
- 2198
- 59,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 191 g/km |
| Insurance group | 16 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 39.2 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 123 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 243 lbs/ft |
Dimensions
| Height | 1674 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4565 mm |
| Wheelbase | 2795 mm |
| Width | 1853 mm |
| Width including mirrors | 1987 mm |
| Fuel tank capacity | 67 litres |
| Gross vehicle weight | 2265 kg |
| Luggage capacity (seats down) | 1560 litres |
| Luggage capacity (seats up) | 480 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 720 kg |
| Minimum kerb weight | 1745 kg |
| Turning circle (kerb to kerb) | 11.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Black/Chrome radiator grille |
| 12V socket in rear of vehicle | Body colour aspheric/tinted/electrically adjustable door mirrors |
| Aluminium door sill trims | Brake force display |
| Anthracite headlining | Exterior parts in body colour |
| Automatic air conditioning + active carbon filter | Fingertip control / anti-trap function on electric window |
| Boot light | Front and rear electric windows |
| Courtesy light delay | Front fog lights + heated door mirrors |
| Door trim fabric insert | Green tinted heat insulating glass |
| Driver/passenger sunvisors + illuminated mirrors | Hazard warning lamps |
| Fascia storage compartment | Heated screen wash system |
| Folding grab handles with rear coat hooks | High gloss shadow line |
| Front centre armrest with storage compartment | High level third brake light |
| Front cupholders | Longitudinal roof rails |
| Front footwell lights | M aerodynamic bodystyling |
| Front sports seats | M kickplates on door sills |
| Front/rear reading lights | Rain sensor including auto headlights activation |
| Height adjustable front/rear head restraints | Rear side window aerial |
| Illuminated glovebox with lock | Rear wiper |
| Isofix rear child seat preparation | White front indicators/darkened rear lenses |
| Leather handbrake grip | Adjustable headlights |
| M leather gearknob | Interior mirror with auto anti dazzle |
| M sports multi-function leather steering wheel | Solid paint |
| Rake/reach adjustable steering wheel | 18" double spoke styling 192 alloy wheels |
| Rear armrest / integral cup holders / storage tray | Space saver spare wheel |
| Removable / retractable luggage cover | |
| Storage pockets - front doors | |
| Toolkit mounted under luggage comp | |
| Wheel changing equipment stowed under boot floor | |
| Manual height adjustable front seats | |
| Network cloth upholstery | |
| BMW Business radio | |
| CD Changer preparation | |
| 6 Speaker Loudspeaker system | |
| CD player with MP3 decoder | |
| Ambient temperature display | |
| Coolant temperature gauge | |
| Cruise control | |
| Electric tailgate release | |
| Front/rear Parking distance control | |
| Fuel consumption indicator | |
| On board computer | |
| Service interval indicator | |
| Tachometer | |
| Tyre puncture warning system | |
| PAS | |
| Titanium matt interior trim |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| ADB - Automatic Differential Brake |
| Automatic Stability Control (ASC) |
| CBC - (Cornering brake control) |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver/Front Passenger airbags |
| Driver/front passenger side airbags |
| DSC-Dynamic Stability Control |
| Dynamic brake control |
| Front and rear head airbags |
| Fuel cut off safety device |
| Height adjustable front seatbelts |
| Hill descent control |
| Inertia reel front seatbelts+pretensioners |
| MSR |
| Two tone horn |
| Warning triangle and first aid kit |
| Engine immobiliser |
| Locking wheel nuts |
| Remote central locking/doors+fuel cap+tailgate |
| Remote control Thatcham category 1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£11,490
-
£10,490
-
£9,995
-
£12,000
-
£8,990
-
£7,990
- Telephone:
- 01707 320222
- mmccarsales@hotmail.co.uk
- Address:
-
17 Broadwater Road
Welwyn Garden City
HERTFORDSHIRE
AL7 3BQ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.









