Click to enlarge
JEEP Cherokee 2.8 CRD Limited
- Year/Reg:
- 2005 (55)
- Mileage:
- 74,000
- Engine size:
- 2.8L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Automatic, Station Wagon, Diesel, 74,000 miles, Black. Full Service History, ABS, Air conditioning, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Traction control, Remote central locking, Rear electric windows, Drivers airbag, Front fog lights, Electric door mirrors, Electrically adjustable drivers seat, Metallic Paint, Body coloured bumpers, 3x3 point rear seat belts, Audio remote control, Front electric windows, PAS, Rear wiper, Steering wheel rake adjustment, Front head restraints, Heated door mirrors, Full size spare wheel, Alarm, Electrically adjustable passenger seat, Trip computer, Height adjustable drivers seat. Insurance Group:13, £6,490
- 201151437026246
- 2005
- 55
- Pt5dv508+Xc=
- £6,490
- 1298
- 74,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2776 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 262 g/km |
| Insurance group | 13 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 7 years |
| Standard paintwork guarantee | 2 years |
Performance & economy
| Fuel consumption (urban) | 22.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 34.4 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 161 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1818 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4496 mm |
| Wheelbase | 2649 mm |
| Width | 1819 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 77.6 litres |
| Gross vehicle weight | 2520 kg |
| Luggage capacity (seats down) | 1954 litres |
| Luggage capacity (seats up) | 878 litres |
| Max loading weight | 380 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 3360 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2140 kg |
| Turning circle (kerb to kerb) | 10.94 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Body colour bumpers |
| Auxiliary power socket on dashboard | Bright roof rails |
| Cargo area lights | Chrome bodyside mouldings |
| Cupholders in front and rear | Chrome grille |
| Drivers side front door panel with map pocket | Colour keyed wheel arches |
| Elec adj front seats | Electric folding door mirrors |
| Front centre armrest with storage box | Electric tilt/slide glass sunroof + interior blind |
| Front head restraints | Electric windows with one touch open |
| Heated seats | Electrically heated door mirrors |
| Height adjustable steering column | Flip up rear window |
| Illuminated door entry system | Front fog lamps |
| Illuminated vanity mirrors | Headlamp on timer delay |
| Leather steering wheel | Heated rear window |
| Overhead console with trip computer | High level rear brake light |
| Part leather upholstery | Radio antenna in rear quarter window |
| Rear head restraints | Rear wash/wipe |
| Split fold rear seat (65/35) | Metallic paint |
| Remote audio controls on steering wheel | Tinted glass |
| Cruise control | 17" alloy wheels |
| PAS | Full size steel spare wheel |
| Satellite navigation system |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Child safety locks on rear door (inc. tailgate) |
| Driver and passenger airbags |
| ESP |
| Front side curtain airbags |
| Height adjustable front seatbelts |
| Side impact door beams |
| Traction control |
| Tyre pressure monitoring system |
| Central double locking with remote activation |
| Locking fuel filler cap |
| Thatcham category 1 alarm+immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£5,990
-
£7,490
-
£7,990
-
£6,490
-
£6,490
-
£6,490
- Telephone:
- 01707 320222
- mmccarsales@hotmail.co.uk
- Address:
-
17 Broadwater Road
Welwyn Garden City
HERTFORDSHIRE
AL7 3BQ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.









