Click to enlarge
PEUGEOT 207 1.6 16V Sport
- Year/Reg:
- 2008 (08)
- Mileage:
- 32,722
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Automatic, Hatchback, Petrol, 32,722 miles, Blue. Full Service History, ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Sports seats, Remote central locking, Electric door mirrors, Isofix child seat anchor points, Body coloured bumpers, 3x3 point rear seat belts, Audio remote control, Front electric windows, PAS, Rear wiper, Steering wheel rake adjustment, Front head restraints, Heated door mirrors, Full size spare wheel, Service indicator, Trip computer, Height adjustable drivers seat, Steering wheel reach adjustment, Drivers airbag, Front fog lights. Insurance Group:7, £5,995
- 201204444808133
- 2008
- 08
- cSJDz39ONRk=
- £5,995
- 1199
- 32,722
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1598 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 165 g/km |
| Insurance group | 7 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.3 mpg |
| Fuel consumption (combined) | 40.3 mpg |
| 0 - 62 mph | 12.7 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 120 bhp |
| Engine torque | 120 lbs/ft |
Dimensions
| Height | 1502 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4030 mm |
| Wheelbase | 2540 mm |
| Width | 1748 mm |
| Width including mirrors | 1920 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1695 kg |
| Luggage capacity (seats down) | 923 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 386 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1309 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | 2 speed wipers+intermittent wipe |
| 4 grab handles | Aluminium look front grille |
| 60/40 split folding rear seat | Automatic activation of hazard warning lights |
| Ashtray and cigar lighter | Automatic rear wiper |
| Boot carpet | Body colour door handles |
| Boot light | Body colour side mouldings |
| Chrome insert to gearknob | Body colour side rubbing strips |
| Chrome interior door handles | Body coloured bumpers |
| Courtesy lights | Body coloured door mirrors |
| Driver seat height adjust | Chrome exhaust extension |
| Driver's footrest | Double optic headlights |
| Driver/passenger sunvisors and vanity mirrors | Electric front windows + drivers one touch |
| Front door stowage bins incorporating drinks holders | Electric operated/heated door mirrors |
| Front seat back map pockets | Follow me home headlights |
| Front/rear armrests within door panels | Front fog lights |
| Height adjustable front headrests | Heated rear window with timer |
| Illuminated glovebox | Intermittent rear wash/wipe |
| Isofix on outer rear seats | Roof mounted radio aerial |
| Leather steering wheel and gear knob | Sports front bumper |
| Load securing net | Tinted glass |
| Luggage hooks | Solid paint |
| Map reading lights | 16" Spa alloy wheels with locking wheel nuts |
| Passenger seat height adjuster | Tyre repair kit |
| Pollen filter | |
| Reach + rake adjustable steering column | |
| Reclining front seats | |
| Sport front seats | |
| Cloth upholstery | |
| Manual air conditioning | |
| 6 speakers | |
| Audio remote control in steering column | |
| Digital display separate from stereo unit | |
| Fascia integrated coded audio | |
| Stereo radio/CD player | |
| Digital clock | |
| Digital odometer/trip meter | |
| Economy mode | |
| External temperature gauge | |
| Lights on warning | |
| Oil level indicator | |
| Oil temperature gauge | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Seatbelt indicator light | |
| Service interval indicator | |
| Trip computer | |
| White dials with chrome surround |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBFD/EBA |
| Child locks on rear doors |
| Curtain Airbag |
| Door open warning light |
| Driver and passenger airbags |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| 1 plip, 1 standard key |
| Automatic door locking |
| Car location device via plip key |
| Engine immobiliser |
| Internally operated central locking button |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£6,990
-
£6,490
-
£6,490
-
£6,490
-
£5,495
-
£5,490
- Telephone:
- 01707 320222
- mmccarsales@hotmail.co.uk
- Address:
-
17 Broadwater Road
Welwyn Garden City
HERTFORDSHIRE
AL7 3BQ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 207 Hatchback 1.6 VTI SPORT [120] 5DR AUTO](http://images.mmccarsales.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-sport-120-5dr-auto-2039543196-164x123.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SPORT [120] 5DR AUTO](http://images.mmccarsales.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-sport-120-5dr-auto-2039543209-164x123.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SPORT [120] 5DR AUTO](http://images.mmccarsales.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-sport-120-5dr-auto-2039543228-164x123.jpg)
![PEUGEOT 207 Hatchback 1.6 VTI SPORT [120] 5DR AUTO](http://images.mmccarsales.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-sport-120-5dr-auto-2039543236-164x123.jpg)





![VAUXHALL CORSA Hatchback 1.2I 16V LIFE 5DR [AC]](http://images.mmccarsales.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-life-5dr-ac-2001030525-100x75.jpg)