Click to enlarge
SEAT Alhambra 1.9 TDi PD Stylance
- Year/Reg:
- 2005 (05)
- Mileage:
- 67,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Automatic, Estate, Diesel, 67,000 miles, Metallic Grey. Full Service History, ABS, Alloy wheels, Cruise control, Headlight washers, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Side airbags, Radio/CD, Rear headrests, Sports seats, Body coloured bumpers, 3x3 point rear seat belts, Front electric windows, PAS, Rear wiper, Steering wheel rake adjustment, Heated door mirrors, Full size spare wheel, Alarm, Trip computer, Height adjustable drivers seat, Steering wheel reach adjustment, Rear electric windows, Drivers airbag, Heated front seat, Front fog lights, Reverse parking aid, Electric door mirrors, Remote central locking, Isofix child seat anchor points. Insurance Group:12, £5,750
- 201206448625666
- 2005
- 05
- YmcHjtIuU50=
- £5,750
- 1150
- 67,000
- Cars
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 196 g/km |
| Insurance group | 12 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 29.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.8 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 15.1 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 229 lbs/ft |
Dimensions
| Height | 1730 mm |
|---|---|
| Height inclusive of roof rails | 1759 mm |
| Length | 4634 mm |
| Wheelbase | 2841 mm |
| Width | 1810 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2430 kg |
| Luggage capacity (seats down) | 2610 litres |
| Luggage capacity (seats up) | 256 litres |
| Max loading weight | 599 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1831 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 5 removable rear seats | 'Guide me home' headlamps |
| 7 seats | Anti trapping/one touch open close front windows |
| Boot lamp | Aspherical driver's exterior mirror |
| Door pockets with bottle holder | Auto dimming rear view mirror |
| Door/dash mounted storage compartments | Body colour bumpers |
| Driver seat lumbar adjustment | Body colour door handles |
| Driver/passenger sunvisors + illuminated mirrors | Body colour exterior mirrors |
| Front and rear climate control air conditioning | Clear glass headlights with electric adjustment |
| Front head restraints | Dark tinted rear glass |
| Front interior lights/delay/reading light | Electrically operated heated and folding mirrors |
| Front seat back fold out tables with cupholders | Front fog lights |
| Front seatback pockets | Heated rear window |
| Front/rear illuminated ashtray | Heated windscreen |
| Grab handles | High level third brake light |
| Heated front sports seats | Manual opening rear quarter window |
| Height adjustable driver's seat | Rear electric windows |
| Height/reach adjust steering wheel | Rear wash/wipe |
| Instrument panel light dimmer | Roof rails |
| Leather gearknob/gaiter/handbrake grip | Tinted glass |
| Leather steering wheel | Xenon headlights + headlight washers |
| Lockable/illuminated air conditioned glovebox | Solid paint |
| Luggage compartment cover | 16" alloy wheels |
| Overhead console with sunglasses holder | Full size spare wheel |
| Passenger seat height adjuster | |
| Passenger seat lumbar adjust | |
| Pollen filter | |
| Rear head restraints | |
| Rear passenger heating vents | |
| Rear reading lights | |
| Upholstery in door panels | |
| Cloth upholstery | |
| Isofix child seat preparation | |
| 8 speakers | |
| Auxiliary input socket | |
| ODEON radio/CD player with MP3 compatability | |
| 6 gauge instrument panel with aluminium trim | |
| Cruise control | |
| Digital clock | |
| Lights on warning | |
| Low fuel warning light | |
| Outside temperature gauge | |
| Parking aid | |
| PAS | |
| Rev counter | |
| Trip computer |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Child proof door locks |
| Curtain airbags |
| Door open warning light |
| Driver and passenger airbags |
| Front side airbags |
| Height adjustable front seatbelts + pretensioners |
| Passenger airbag deactivate switch |
| Warning triangle |
| Deadlocks |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Volumetric anti theft alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£4,995
-
£6,995
-
£5,990
-
£5,990
-
£5,995
-
£5,495
- Telephone:
- 01707 320222
- mmccarsales@hotmail.co.uk
- Address:
-
17 Broadwater Road
Welwyn Garden City
HERTFORDSHIRE
AL7 3BQ
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.












![PEUGEOT 207 Hatchback 1.6 VTI SPORT [120] 5DR AUTO](http://images.mmccarsales.co.uk/vehicles/peugeot-207-hatchback-1-6-vti-sport-120-5dr-auto-2039543196-100x75.jpg)
